| 
 
 | 
| 
                    Classic Bikes
                        Custom Bikes
                        Individual
                        Racing Bikes AJP
                    AJS
                    Aprilia
                    Ariel
                    Avinton / Wakan
                    Bajaj
                    Benelli
                    Beta
                    Bimota
                    BMW
                    Brough Superior
                    BRP Cam-Am
                    BSA
                    Buell / EBR
                    Bultaco
                    Cagiva
                    Campagna
                    CCM
                    CF Moto
                    Combat Motors
                    Derbi
                    Deus
                    Ducati
                    Excelsior
                    GASGAS
                    Ghezzi Brian
                    Gilera
                    GIMA
                    Harley Davidson
                    Hero
                    Highland
                    Honda
                    Horex
                    Husaberg
                    Husqvarna
                    Hyosung
                    Indian
                    Jawa
                    Kawasaki
                    KTM
                    KYMCO
                    Laverda
                    Lazareth
                    Magni
                    Maico
                    Mash                  
                    Matchless
                    Mondial
                    Moto Guzzi
                    Moto Morini
                    MV Agusta
                    MZ / MuZ
                    NCR
                    Norton
                    NSU
                    Paton
                    Peugeot
                    Piaggio
                    Revival Cycles
                    Roland Sands
                    Royal Enfield
                    Sachs
                     Sherco
                    Sunbeam
                    Suzuki
                    SWM
                    SYM
                    Triumph
                    TVS
                    Ural
                    Velocette
                    Vespa
                    Victory
                    Vincent
                    VOR
                    Voxan
                    Vyrus
                    Walt Siegl
                    Walz
                    Wrenchmonkees
                    Wunderlich
                    XTR / Radical
                    Yamaha
                    Zero
                    Video
                        Technical
 Complete Manufacturer List  | KTM 640 LC4 Supercomp | 
| . | 
| Make Model | KTM 640 LC4 Supercomp | 
| Year | 1999 | 
| Engine | Four stroke, single Cylinder. SOHC, 4 valves, engine balancer | 
| Capacity | 624.6 cc / 38.1 cu in | 
| Bore x Stroke | 101 x 78 mm | 
| Compression Ratio | 11.5:1 | 
| Cooling System | Liquid cooled | 
| Lubrication | 2 x Eaten oil pumps | 
| Induction | Mikuni BST 40 carburetor | 
| Ignition | Kokusan contactless DC-CDI ignition with advanced system | 
| Starting | Electric & kick | 
| Spark Plug | NGK DRBEACPR 8 E | 
| Battery | 12V 8Ah, maintenance free | 
| Max Power | 40.1 kW / 55 hp @ 7000 rpm | 
| Max Torque | 55 Nm / 5.6 kgf-m / 40.6 lb-ft @ 5500 rpm | 
| Clutch | Multi-disc in oil bath | 
| Transmission | 5 Speed | 
| Primary Drive Ratio | 30:81, straight cut gears | 
| Gear Ratios | 1st 14:35 / 2nd 15:24 / 3rd 18:21 / 4th 20:19 / 5th 22:18 | 
| Final Drive Ratio | 17:38 | 
| Final Drive | Chain, O-ring 5/8 x 1/4" | 
| Frame | Central chrome-moly steel frame | 
| Front Suspension | White Power – Up Side Down 4357 MXMA fork | 
| Front Wheel Travel | 275 mm / 10.8 in | 
| Rear Suspension | Central shock absorber (WP BAVP3612) with PRO-LEVER linkage to rear- swing-arm with needle bearing | 
| Rear Wheel Travel | 300 mm / 11.8 in | 
| Front Brakes | Single 300 mm disc, 4 piston caliper | 
| Rear Brakes | Single 220 mm disc, 1 piston caliper | 
| Front Tyre | 90/90 - 21 | 
| Rear Tyre | 130/80 - 18 | 
| Steering Head Angle | 62o | 
| Wheelbase | 1510 mm / 59.4 in | 
| Ground Clearance | 310mm / 12.2 in | 
| Seat Height | 925 mm / 36.4 in | 
| Dry Weight | 149 kg / 328 lbs | 
| GVWR | 350 / 773 lbs | 
| Engine Oil Capacity | 2.1 L / 2.2 US qt / 1.8 Imp qt | 
| Fuel Capacity | 11 L / 2.9 US gal / 2.3 Imp gal | 

 
        
| Any corrections or more information on these motorcycles will be kindly appreciated. |